Zoar Estates
FANTASTIC DEALS ON BRAND NEW ENERGY STAR HOMES! Homes Starting at 169,500!! Stick built homes framed by Amish craftsmen with fantastic floorplans, hardwood foyers, 9' ceilings, and more. Large wooded lots available with several models to choose from. Only 20 minutes to the beach!! Act quickly to pick your lot!
Directions:
From 113 South, left on Zoar Rd, go 6 miles.
From Rt 9 take Rt 30 for 5 miles, left on Zoar Rd.
From Rt 24 take Rt 30 for 3.5 miles, Right on Zoar Rd
Contact:
Dan Sander
RE/MAX
Dir: 302-245-7426
Ofc: 302-227-4800
The Hampshire at Zoar Estates
| Base Price | $209,900 |
| Square Feet | 2331 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 2 |
The Preston at Zoar Estates
| Price | $189,900 |
| Squae Ft | 1,671 |
| Bedrooms | 3 (opt. 4) |
| Bathrooms | 2.5 |
| Garage | 2 car |
The Barclay at Zoar Estates
| Base Price | $192,900 |
| Square Feet | 1,803 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages |
2 |
The Winchester at Zoar Estates
| Base Price |
$199,900 (3Bd) $210,900 (4Bd) |
| Square Feet | 1824 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 2 |
The Burlington at Zoar Estates
| Base Price |
$204,900 (4Bd) $200,900 (3Bd) |
| Square Feet | 1,906 / 2,149 |
| Bedrooms | 3 / (Opt.4) |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
The Heritage at Zoar Estates
| Price | $186,900 |
| Sq Ft | 1,340 |
| Bed Romms | 3 (Opt. 5) |
| Bathrooms | 2 |
| Garage | 2 car |
The Weathersfield at Zoar Estates
| Price | $234,900 |
| Square Ft | 2,389 |
| Bedrooms | 3 (1st Floor master) Optional 4th bedroom available |
| Bathrooms | 2.5 |
| Stories | 2 |
| Garage | 2 Car |
The Monclaire at Zoar Estates
| Base Price | $242,900 |
| Square Feet | 2717 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 2 |
The Pickering at Zoar Estates
| Base Price | $191,900 |
| Square Feet | 1,651 |
| Bedrooms | 3 |
| Bathrooms | 2.0 |
| Stories | 1 |
| Living Areas | 1 |
| Dining Areas | 2 |
| Garages | 2 |
The Hillshire at Zoar Estates
| Price | $169,500 |
| Sqaure Ft | 1,350 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Garage | No |
*Picture shows optional garage
The Bethany at Zoar Estates
| Price | $191,900 |
| Sq Ft | 1,618 |
| Bedrooms | 3 |
| Bathroom | 2 |
| Garage | 2 Car |
Under Construction Now