Floor Plans

Here you will find a master list of all models and floorplans offered by Ashburn Homes. We try to make all of our homes available in any one of our communities however there are some restrictions. Please contact your communtiy sales manager for details.
Homes are sorted from lowest price to highest price. Pricing varies in each community so please contact your community sales manager for details on pricing for your desired home and community.
We also offer custom homes and we can build on your lot!
Call for Details.
The Hillshire (Ranch Home)
| Square Feet | 1350 |
| Bedrooms | 3 |
| Bathrooms | 2.0 |
| Stories | 1 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
The Pickering (Ranch Home)
| Square Feet | 1,651 |
| Bedrooms | 3 |
| Bathrooms | 2.0 |
| Stories | 1 |
| Living Areas | 1 |
| Dining Areas | 2 |
| Garages | 2 |
The Barclay
| Square Feet | 1,803 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
The Winchester
| Square Feet | 1824 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 2 |
The Burlington
| Square Feet | 1,906(3Bd) 2,149(4Bd) |
| Bedrooms | 3 / 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garage | 2 Car |
The Weathersfield
| Square Ft | 2,389 |
| Bedrooms | 3 (1st Floor master) Optional 4th bedroom available |
| Bathrooms | 2.5 |
| Stories | 2 |
| Garage | 2 Car |




